- Property Info
- WalkScore
- Mortgage Info
- Share
Much Sought After Dunbarton Neighborhood, Fabulous Family Home On A Treed 320 Feet Deep Lot. Completely Renovated, Crown & Pot Lights Thru Out, 7" Baseboards, Wrought Iron Railing, Porcelain Tiles, Quartz & Granite Countertops, Marble Backsplash. Lower Level Features Complete Living Space For Shared 2 Family Living. Awesome Yard With An Inground Pool, New Cedar Fencing. Professional Landscaping Front Yard & Driveway With Parking For 12 Cars.
Fabulous Lot, S/S Appliances; 2 Fridge, 2 Stove, 2 B/I Dishwashers, S/S Exhaust Hood, B/I Microwave Hood Fan, Washer & Dryer, All Light Fixtures, All Customs Window Coverings, Pool Heater & Equipment, A/C (2Yrs), Pool Table And Accessories
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $9,200 |
Maintenance | N/A |
Days On Our Website | 24 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 54.00 x 320.00 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.75m x 3.51m | Hardwood Floor, Crown Moulding, Pot Lights |
Main | Dining | 3.66m x 3.51m | Hardwood Floor, Picture Window, Pot Lights |
Main | Office | 4.34m x 3.35m | Hardwood Floor, Crown Moulding, Pot Lights |
Main | Family | 6.19m x 3.86m | Hardwood Floor, Fireplace, Pot Lights |
Main | Kitchen | 3.96m x 3.56m | Stainless Steel Appl, Breakfast Bar, Quartz Counter |
Main | Breakfast | 4.48m x 3.56m | Porcelain Floor, W/O To Deck, Pot Lights |
2nd | Master | 7.37m x 4.27m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 5.05m x 4.42m | Hardwood Floor, Double Closet, Picture Window |
2nd | 3rd Br | 5.54m x 3.58m | Hardwood Floor, W/I Closet, Pot Lights |
2nd | 4th Br | 4.17m x 3.61m | Hardwood Floor, W/I Closet, Pot Lights |
Bsmt | Kitchen | 3.76m x 3.35m | Stainless Steel Appl, Breakfast Bar, Pantry |
Bsmt | Great Rm | 5.36m x 3.60m | Open Concept, Fireplace, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...